Pierce hits at the buzzer, Celtics win 100-98
By TIM REYNOLDSMIAMI(AP) Paul Pierce hit a 21-foot jumper at the buzzer as an injured Dwyane Wade watched from the Miami bench, and the Boston Celtics took complete command of their Eastern Conference first-round series with a 100-98 victory over the Heat on Friday night.
Wade was helped off the court with 11 seconds remaining, after he missed a shot that would have put Miami up by three points.
He had to hurt worse moments later. Pierce got the ball, dribbled the clock inside of 3 seconds against Heat forward Dorell Wright, then connected to give the Celtics a 3-0 lead in the best-of-seven series.
No NBA team has ever rallied from an 0-3 deficit. Game 4 is Sunday in Miami.
Boston Celtics (50-32) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
P. Pierce | F | 43:47 | 11-23 | 4-10 | 6-8 | -6 | 0 | 8 | 8 | 3 | 4 | 1 | 3 | 0 | 0 | 32 | |
K. Garnett | F | 35:22 | 7-14 | 0-0 | 2-2 | -13 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | |
K. Perkins | C | 30:53 | 0-4 | 0-0 | 0-0 | -10 | 4 | 8 | 12 | 0 | 4 | 0 | 5 | 2 | 3 | 0 | |
R. Allen | G | 37:47 | 8-16 | 4-11 | 5-7 | -7 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 25 | |
R. Rondo | G | 43:55 | 7-16 | 0-1 | 3-4 | +8 | 3 | 2 | 5 | 8 | 4 | 2 | 4 | 0 | 1 | 17 | |
G. Davis | 18:54 | 1-1 | 0-0 | 2-2 | +14 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | ||
T. Allen | 14:18 | 2-4 | 0-1 | 0-0 | +3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | ||
R. Wallace | 10:39 | 1-1 | 0-0 | 0-0 | +11 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | ||
M. Finley | 04:25 | 0-0 | 0-0 | 0-0 | +10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
M. Daniels | DNP - Coach's Decision | ||||||||||||||||
N. Robinson | DNP - Coach's Decision | ||||||||||||||||
S. Williams | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 37-79 | 8-23 | 18-23 | 11 | 27 | 38 | 19 | 23 | 9 | 14 | 2 | 4 | 100 | |||
46.8% | 34.8% | 78.3% | team rebs: 7 | total to: 15 |
Miami Heat (47-35) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
Q. Richardson | F | 16:53 | 2-6 | 1-4 | 0-0 | -4 | 0 | 2 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 5 | |
M. Beasley | F | 29:25 | 7-11 | 0-0 | 2-3 | +6 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 16 | |
J. O'Neal | C | 19:23 | 1-7 | 0-0 | 0-0 | -4 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | |
D. Wade | G | 43:15 | 14-26 | 3-11 | 3-3 | +5 | 2 | 3 | 5 | 8 | 4 | 2 | 5 | 2 | 0 | 34 | |
C. Arroyo | G | 19:12 | 1-4 | 0-0 | 0-0 | -1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
D. Wright | 31:19 | 4-5 | 2-2 | 5-5 | 0 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 15 | ||
U. Haslem | 34:04 | 4-8 | 0-0 | 2-4 | +2 | 1 | 7 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 10 | ||
J. Anthony | 13:08 | 2-2 | 0-0 | 0-0 | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
M. Chalmers | 33:21 | 4-8 | 0-1 | 2-2 | -6 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 10 | ||
D. Cook | DNP - Coach's Decision | ||||||||||||||||
J. Jones | DNP - Coach's Decision | ||||||||||||||||
J. Magloire | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 39-77 | 6-18 | 14-17 | 9 | 25 | 34 | 20 | 21 | 7 | 16 | 4 | 2 | 98 | |||
50.6% | 33.3% | 82.4% | team rebs: 9 | total to: 18 |
inactive
- Celtics: Gaffney, Lafayette, Scalabrine
- Heat: Diawara, Hasbrouck, Randolph
technical fouls
- Celtics: --
- Heat: Wade
scoring
- Lead Changes: 14
- Times Tied: 14
arena stats
- Arena: American Airlines Arena, Miami, FL
- Officials: #15 Bennett Salvatore, #42 Eric Lewis, #22 Bill Spooner
- Attendance: 19500
- Duration: 2:38
No comments:
Post a Comment