Garnett, Allen lead Celtics past Heat, 85-76
By HOWARD ULMAN
Posted Apr 17 2010 11:08PM
BOSTON(AP) Kevin Garnett had 15 points and nine rebounds and the Boston Celtics played Miami-style defense to beat the Heat 85-76 in the opener of their playoff series Saturday night.
Trailing 44-41 at halftime, the Celtics held the Heat to 32 points in the second half. And with substitute guard Tony Allen shadowing Dwyane Wade, the Heat star scored 26 points after averaging 33.7 in three regular-season games against Boston.
Allen also scored a career playoff high 14 points, and Paul Pierce led Boston with 16. Quentin Richardson added 15 for Miami.
Game 2 is Tuesday night in Boston.
Miami Heat (47-35) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
Q. Richardson | F | 30:04 | 5-10 | 3-6 | 2-2 | +1 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 15 | |
M. Beasley | F | 31:27 | 3-8 | 0-1 | 0-0 | -3 | 3 | 5 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 6 | |
J. O'Neal | C | 31:39 | 3-14 | 0-0 | 2-2 | +3 | 3 | 6 | 9 | 0 | 4 | 0 | 2 | 2 | 2 | 8 | |
D. Wade | G | 40:22 | 11-18 | 0-4 | 4-6 | -11 | 1 | 7 | 8 | 6 | 2 | 3 | 7 | 2 | 0 | 26 | |
C. Arroyo | G | 33:20 | 3-5 | 0-0 | 0-0 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | |
J. Anthony | 11:12 | 0-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | ||
M. Chalmers | 19:24 | 2-7 | 1-4 | 2-3 | -9 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 7 | ||
U. Haslem | 20:56 | 3-8 | 0-0 | 0-0 | -9 | 3 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 6 | ||
D. Wright | 21:36 | 1-7 | 0-2 | 0-0 | -14 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | ||
D. Cook | DNP - Coach's Decision | ||||||||||||||||
J. Jones | DNP - Coach's Decision | ||||||||||||||||
J. Magloire | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 31-78 | 4-17 | 10-13 | 12 | 28 | 40 | 18 | 24 | 9 | 19 | 5 | 6 | 76 | |||
39.7% | 23.5% | 76.9% | team rebs: 8 | total to: 22 |
Boston Celtics (50-32) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
P. Pierce | F | 35:11 | 4-12 | 1-2 | 7-8 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 16 | |
K. Garnett | F | 33:21 | 6-10 | 0-0 | 3-4 | -2 | 1 | 8 | 9 | 3 | 2 | 2 | 1 | 1 | 0 | 15 | |
K. Perkins | C | 24:38 | 4-7 | 0-0 | 0-0 | -10 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 1 | 1 | 8 | |
R. Allen | G | 30:51 | 2-9 | 0-4 | 4-4 | +6 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 8 | |
R. Rondo | G | 42:54 | 4-11 | 0-0 | 2-2 | +8 | 2 | 5 | 7 | 10 | 1 | 2 | 3 | 0 | 0 | 10 | |
T. Allen | 29:21 | 7-12 | 0-0 | 0-0 | +17 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 14 | ||
R. Wallace | 13:32 | 1-1 | 0-0 | 2-3 | +7 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | ||
M. Finley | 06:29 | 1-2 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
G. Davis | 23:37 | 2-6 | 0-0 | 4-7 | +15 | 1 | 7 | 8 | 0 | 1 | 2 | 1 | 0 | 2 | 8 | ||
N. Robinson | 00:06 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Daniels | DNP - Coach's Decision | ||||||||||||||||
S. Williams | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 31-70 | 1-6 | 22-28 | 5 | 32 | 37 | 18 | 11 | 11 | 14 | 6 | 5 | 85 | |||
44.3% | 16.7% | 78.6% | team rebs: 10 | total to: 17 |
inactive
- Heat: Diawara, Hasbrouck, Randolph
- Celtics: Gaffney, Lafayette, Scalabrine
technical fouls
- Heat: Haslem, Richardson
- Celtics: Davis, Garnett, Garnett
scoring
- Lead Changes: 6
- Times Tied: 9
arena stats
- Arena: TD Garden, Boston, MA
- Officials: #14 Joe DeRosa, #27 Dick Bavetta, #73 Ed Malloy
- Attendance: 18624
- Duration: 2:47
No comments:
Post a Comment